COMPACT POWER STATION (COMPLETE UNIT) | | | | | | |
---|
Dimensions | (W x H x D) 71 x 68 x 20cm (unit only) | 78 x 75 x 27cm (packaged) | | | | | |
Weight (Total) | 40kg (unit only) | | | | | | |
| | | | | | |
INVERTER SPECIFICS: MECER 12V 1.5kVA | | | | | | |
POWER | | | | | | |
Rated Power | 1500VA / 1200W | | | | | |
INPUT | | | | | | |
Voltage | 230 VAC | | | | | |
Selectable Voltage Range | 170 ~ 280 VAC (for PC’s) | 90 ~ 280 VAC (for appliances | | | | | |
Frequency Range | 50Hz / 60Hz (auto-sensing) | | | | | |
OUTPUT | | | | | | |
AC Voltage Regulation (Battery Mode) | 230 VAC ±5% | | | | | |
Surge Power | 3000 VA | | | | | |
Efficiency (Peak) | 90% ~ 93% | | | | | |
Transfer Time | 10ms (for PC’s) | 20ms (for appliances) | | | | | |
Waveform | Pure Sine Wave | | | | | |
SOLAR CHARGER & AC CHARGER | | | | | | |
Max. PV Array Voltage (Open circuit) | 100 VDC | | | | | |
Max. PV Array Power | 500 W | | | | | |
MPP Range @ Operating Voltage | 15 VDC ~ 80 VDC | | | | | |
Max. Solar Charge Current | 40 A | | | | | |
Max. AC Charge Current | 60 A | | | | | |
Max. Charge Current (Total) | 100 A | | | | | |
ENVIRONMENTAL | | | | | | |
Humidity | 5% ~ 95% Relative Humidity (non-condensing) | | | | | |
Operating Temperature Range | -10°C ~ 50°C | | | | | |
Storage Temperature Range | -15°C ~ 60°C | | | | | |
BN13V-108-1.4k | | | | | | |
GENERAL INFORMATION | | | | | | |
Battery Type | LiFeYPO4 (Lithium Iron Yttrium Phosphate) | | | | | |
Usable Capacity | 1400 Wh @C10, 25°C | | | | | |
Nominal Voltage | 13VDC | | | | | |
Operating Voltage Range | 11.6 VDC – 14.4 VDC | | | | | |
Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 65°C | | | | | |
Cycle Life @ 100% DoD | > 2000 cycles (1400 Wh @C10, 25°C) | | | | | |
Cycle Life @ 80% DoD | > 3000 cycles (1120 Wh @C10, 25°C) | | | | | |
Cycle Life @ 70% DoD | > 5000 cycles (700 Wh @C10, 25°C) | | | | | |
Dimensions (mm) | 342 x 173 x 220mm (W x D x H) | | | | | |
Weight (kg) | 16 kg | | | | | |
Warranty Period | 3 Years | | | | | |
CHARGE / DISCHARGE | | | | | | |
Bulk Voltage | 14.4 VDC | | | | | |
Discharge Voltage (min.) | 11.6 V | | | | | |
Charge Current (max.) | 52.5 A continuous | | | | | |
Discharge Current (max.) | | | | | | |
| 110 A continuous | | | | | |
| 160 A burst (30 seconds) | | | | | |
| | | | | | |
Self-discharge Rate | < 3% per month | | | | | |
Charge & Discharge Efficiency | 96% - 99%@C1 | | | | | |
PROTECTION | | | | | | |
Environmental Protection | IP56 | | | | | |
Over-current Protection | 110 A | | | | | |
Over-voltage Cut-out | 15.6 V | | | | | |
Under-voltage Cut-out | 10.0 V | | | | | |
Reviews
There are no reviews yet.