COMPACT POWER STATION (COMPLETE UNIT) | | | | | | |
---|
Dimensions | 72 x 79 x 16cm (unit only) | 79 x 86 x 23cm (packaged) | | | | | |
Weight (Total) | 60.5kg (unit only) | | | | | | |
| | | | | | |
INVERTER SPECIFICS: SYNAPSE 3.0+ | | | | | | |
POWER | | | | | | |
Rated Power | 3000VA / 2400W | | | | | |
INPUT | | | | | | |
Voltage | 230 VAC | | | | | |
Selectable Voltage Range | 170 ~ 280 VAC (for PC’s) | 90 ~ 280 VAC (for appliances | | | | | |
Frequency Range | 50Hz / 60Hz (auto-sensing) | | | | | |
OUTPUT | | | | | | |
AC Voltage Regulation (Battery Mode) | 230 VAC ±5% | | | | | |
Surge Power | 6000 VA | | | | | |
Efficiency (Peak) | 90% ~ 93% | | | | | |
Transfer Time | 10ms (for PC’s) | 20ms (for appliances) | | | | | |
Waveform | Pure Sine Wave | | | | | |
SOLAR CHARGER & AC CHARGER | | | | | | |
Max. PV Array Voltage (Open circuit) | 102 VDC | | | | | |
Max. PV Array Power | 1000 W | | | | | |
MPP Range @ Operating Voltage | 30 ~ 80 VDC | | | | | |
Max. Solar Charge Current | 40 A | | | | | |
Max. AC Charge Current | 25 A | | | | | |
Max. Charge Current (Total) | 60 A | | | | | |
ENVIRONMENTAL | | | | | | |
Humidity | 5% ~ 95% Relative Humidity (non-condensing) | | | | | |
Operating Temperature Range | -10°C ~ 50°C | | | | | |
Storage Temperature Range | -15°C ~ 60°C | | | | | |
BN13V-108-1.4k | | | | | | |
GENERAL INFORMATION | | | | | | |
Battery Type | LiFeYPO4 (Lithium Iron Yttrium Phosphate) | | | | | |
Usable Capacity | 2800 Wh @C10, 25°C | | | | | |
Nominal Voltage | 26 VDC | | | | | |
Operating Voltage Range | 23.2 VDC – 28.8 VDC | | | | | |
Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 65°C | | | | | |
Cycle Life @ 100% DoD | > 2000 cycles (2800 Wh @C10, 25°C) | | | | | |
Cycle Life @ 80% DoD | > 3000 cycles (2240 Wh @C10, 25°C) | | | | | |
Cycle Life @ 70% DoD | > 5000 cycles (1400 Wh @C10, 25°C) | | | | | |
Dimensions (mm) | 2 x [342 x 173 x 220mm] (W x D x H) | | | | | |
Weight (kg) | 2 x 14 kg | | | | | |
Warranty Period | 3 Years | | | | | |
CHARGE / DISCHARGE | | | | | | |
Bulk Voltage | 28.8 VDC | | | | | |
Discharge Voltage (min.) | 23.2 V | | | | | |
Charge Current (max.) | 52.5 A continuous | | | | | |
Discharge Current (max.) | | | | | | |
| 110 A continuous | | | | | |
| 160 A burst (30 seconds) | | | | | |
| | | | | | |
Self-discharge Rate | < 3% per month | | | | | |
Charge & Discharge Efficiency | 96% - 99%@C1 | | | | | |
PROTECTION | | | | | | |
Environmental Protection | IP56 | | | | | |
Over-current Protection | 110 A | | | | | |
Over-voltage Cut-out | 31.2 V | | | | | |
Under-voltage Cut-out | 20.0 V | | | | | |
Reviews
There are no reviews yet.