GENERAL INFORMATION | |
---|
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Nominal Voltage | 51.2V |
Ah Rating | 100Ah @C3, 25°C |
Installed Capacity @Vnom | 5 120Wh |
Internal Resistance | ≤ 30mΩ @1kHz AC |
VOLTAGE | |
Operating Voltage Range | 46.0V ~ 56.2V |
Bulk Voltage (max.) | 56.2V ± 0.3V |
Float Voltage (recommended) | 55.5V ± 0.3V |
Low-Voltage (min.) | 46V |
CURRENT | |
Charge Current (max.) | 60A continuous | ≤ 60A recommended |
Discharge Current (max.) | 100A continuous |
Self-discharge Rate Residual capacity: | ≤ 3% /month | ≤ 15% /year |
| ≤ 1.5% /month | ≤ 8% /year |
ENVIRONMENTAL REQUIREMENTS | |
Operating Temperature Range @Charge: | 0°C ~ +45°C |
@Discharge: | –20°C ~ +60°C |
Recommended Operating Environment Temp. range: | +15 ~ +35°C | Humidity: 45 ~ 75%RH |
Storage Environment (stored ≤ 1 month) Temp. range: | –20 ~ +35°C | Humidity: 45 ~ 75%RH |
Storage Environment (stored ≤ 3 months) Temp. range: | +10 ~ +45°C | Humidity: 5 ~ 75%RH |
PHYSICAL ATTRIBUTES | |
Dimensions – Main enclosure | 442mm x 520mm x 178mm (L x W x H) |
Dimensions – Front plate | 483mm x 178mm (L x H) |
Net Weight 55.0kg | 55.0kg (unboxed, no accessories) |
Serial Communication | CAN and RS485 |
Reviews
There are no reviews yet.