Weight | 4.5 kg |
---|
SmartSolar MPPT 150/85-MC4 (12/24/36/48V-85A)
Availability: 19 In Stock
R13,202.85
Ultra-fast Maximum Power Point Tracking (MPPT). Especially in case of a clouded sky, when light intensity is changing continuously, an ultra-fast MPPT controller will improve energy harvest by up to 30% compared to PWM charge controllers and by up to 10%
compared to slower MPPT controllers.
19 in stock
Specification
Supplier Part No: | VIC-SMARTSOL-MPPT-150-85-MC4 |
---|---|
Weight: | 4.5 kg |
Min PPT Voltage: | 49 V |
Max PPT Voltage: | 245 V |
DC Startup Voltage: | 49 V |
DC Shutdown Voltage: | 49 V |
Max Input Voltage: | 150 V |
Max DC Power: | 4,900 W |
Max DC Current: | 70 A |
Max DC Inputs: | 6 |
Has DC Fuses: | 0 |
Connector: | MC4 |
Included Connectors: | 0 |
MPPT Trackers: | 1 |
Has Integrated DC Switch: | No |
Warranty: | 5 years |
Reviews
There are no reviews yet.